Product Details:
Outer Dimension (LXWXH) | 300X200X100 mm |
Color | Blue |
Usage/Application | Storing and transporting of engineering parts. |
Shape | Rectangular |
Material | Plastic |
Model Name/No | CC32100 |
Inner Dimension | 265(L) x 165(B) x 95(H) MM |
Brand | Nilkamal |
Attribute:
Product Details:
Color | Red |
Material | Plastic |
Outer Dimension | 200(L) x 125(B) x 100(H) mm |
Inner Dimension | 160(L) x 105(B) x 190(H) mm |
Model Name/No | FPOCRATE15BLU |
Brand | Nilkamal |
Used For: Storage of various spares and parts at the shop floor and production line.
Attribute:
Product Details:
Material | Plastic |
Capacity | 50 L |
Usage/Application | Dairy |
Color | Blue |
Weight | 1 Kg |
With Handle | Yes |
Brand | Nilkamal |
Product Details:
Color | Blue |
Usage/Application | Storing small materials |
Style | Mesh |
Material | Plastic |
Box Size | 230 (L) X 164 (B) X 154 (H) mm |
Drawer Size | 149 (L) X 72 (B) X 31(H) mm |
Model Name/No | ECC12 |
Product Details:
Outer Dimension (LXWXH) | 600X 400X 320 mm |
Color | Blue |
Shape | Rectangular |
Style | Solid Box |
Material | HDPE |
Finish | Color Coated |
Brand | Nilkamal |
Model Number | CC32150 |
Capacity (L) | 70 L |
Used For:
Rough handling of crates on the shop floor also with palletized bottom for easy handling with MHE as well as extra-large sizes to handle large volumes.
Attribute:
Product Details:
Material | Aluminium |
Color | Silver |
Shape | Square |
Product Type | Textile Packaging Container |
Is It Portable | Portable |
Brand | Nilkamal |
Product Details:
Color | Blue |
Usage/Application | Used to rest component snugly |
Shape | Rectangular |
Material | Plastic |
With Handle | No |
Model Name/No | VFC |
sed For: Custom shaped crates and trays through a vacuum forming process .
Attribute:
Product Details:
Usage/Application | Traffic Control |
Material | PVC |
Model Name/Number | SCHEX750 |
Shape | Hexagonal Cone |
Size | 420(L) x 370(W) x 750(H) mm |
Is It Portable | Portable |
Brand | Nilkamal |
Surface Treatment | Color Coated |
Height | 750 mm |
Attribute:
Product Details:
Size(LXWXH)(mm) | 1200X1000X150 |
Brand | Nilkamal |
Usage/Application | Material Handling |
Color | Blue |
Material | Plastic |
Shape | Rectangular |
Static Load | 3000 kg |
Model Name/Number | FP1210 |
Dynamic Load | 1000 kg |
Racking Load | 500 kg |
Used For : Compatible with modern automated robotic handling and also suitable with "Tilt-Wheel Hand Trucks". They are Stackable, rackable, and suitable for conveyor handling.
Attributes:
Product Details:
Usage/Application | Material Handling |
Color | Blue |
Dimensions | 1200 x 1000 x 130 mm (L x W x H) |
Model Name/No | SP1210MW |
Static Load | 2500 kg |
Dynamic Load | 750 kg |
Brand | Nilkamal |
Product Details:
Capacity | 20 L |
Color | Blue |
Shape | Rectangular |
Style | Mesh |
Material | HDPE |
Finish | Color Coated |
Outer Dimension | 400x300x175 mm (LXWXH) |
Inner Dimension | 365x265x170 mm (LXWXH) |
Brand | Nilkamal |
Model Number | JR43175 |
Used For:
Storing and transporting of engineering parts. Mostly in automobile sectors for the metal part, nuts, bolts, screws and others.
Attribute:
Product Details:
Color | Blue |
Shape | Rectangular |
Style | Mesh |
Material | HDPE |
Finish | Color Coated |
Capacity (L) | 163 L |
Outer Dimension | 810x568x425 mm (LXWXH) |
Inner Dimension | 763x521x410 mm (LXWXH) |
Brand | Nilkamal |
Model Number | JR85425 |
Used For:
Carrying fruits, flowers, and vegetable transportation in various industries such as light engineering, textiles, garments, and many others.
Attribute:
Product Details:
Outer Dimension (LXWXH) | 600X 400X 320 mm |
Color | Blue |
Usage/Application | Vegetable Crate |
Shape | Rectangular |
Style | Mesh |
Material | HDPE |
Finish | Color Coated |
Brand | Nilkamal |
Model Number | CC64320 |
Inner Dimension | 565(L) X 365(B) X 315(H) mm |
Used For:
Storage transport of raw material. Majorly used in F&V and Catering industry.
Attribute:
Product Details:
Capacity | 20 L |
Color | Blue |
Shape | Rectangular |
Style | Mesh |
Material | HDPE |
Finish | Color Coated |
Brand | Nilkamal |
Model Number | CC53250CON |
Outer Dimension | 500(L) x 325(B) x 250(H) mm |
Inner Dimension | 465(L) X 290(B) X 240(H) mm |
Used For:
Storing and transporting of engineering parts. Mostly in automobile sectors for the metal part, nuts, bolts, screws and others.
Attribute:
Product Details:
Capacity | 35 L |
Color | Blue |
Shape | Rectangular |
Style | Mesh |
Material | HDPE |
Finish | Color Coated |
Brand | Nilkamal |
Model Number | JBC53250 |
Outer Dimension | 500x325x250 mm (LXWXH) |
Inner Dimension | 465x290x240 mm (LXWXH) |
Used For:
Storing, transporting, and handling industrial raw material. Also used for highly sensitive electronic components.
Attribute:
Product Details:
Color | Blue |
Storing Product | Drums |
Brand | Nilkamal |
Material | Plastic |
Shape | Rectangular |
Dimension/Size | 660 X 660 X 130 mm (L x W x H) |
Static Load | 1500 kg |
Model Name/Number | AP0606 |
Dynamic Load | 750 kg |
Racking Load | 300 kg |
Product Details:
Usage/Application | Blocking light from Glares coming from the vehicle |
Material | Plastic |
Brand | Nilkamal |
Model Name/Number | RMHLS6081275 |
Color | Green |
Size | 600(L) x 80(W) x 1275(H) mm |
Height | 1275 mm |
Product Details:
Material | Plastic |
Surface Treatment | Color Coated |
Application/Usage | To withstand high wind pressure generated by fast-moving vehicles. |
Model Name/No | RMRFN18041900 |
Brand | Nilkamal |
Water Filling Capacity | 100 Liter |
Product Details:
Material | Plastic |
Color | Black |
Size | 95(L) x 102(B) x 52(H) mm |
Coating Type | Color Coated |
Model Name/No | FPOCRATE1CON |
Inner Dimension | 61(L) x 100(B) x 50(H) mm |
Brand | Nilkamal |
Used For: Electronics / Electrical / Mechanical Engg., Data Processing, Mining Ammunition & in explosive manufacturing industries that are handling highly sensitive electronic components, complete modules, and assembled printed circuit boards & other static sensitive devices (SSD).
Attribute: